dsfasdfsadf
This store has earned the following certifications.
From the brand Razzor, comfort, quality, and sustainability are at the heart of every office chair they make. This gaming chair is designed based on the dynamic digital model of the human body, promoting healthy spine posture and protecting your back with excellent lumbar support to help reduce strain or pain on the lumbar in your spine.
The Razzor office chair boasts an upgraded, adjustable backrest that can be raised by 3 gears to fit different body heights and preferences. Adjusting the backrest is effortless – just listen for the sound and lift it gently for a truly customized seating experience.
The seat cushion is constructed using high-quality premium mesh, keeping your butt back cool and comfortable while keeping you focused and relaxed, especially in hot weather.
Take control of your comfort and posture with adjustable headrest, backrest, 3D armrests, and tilt feature. With 3 angles- 90, 110, or 130 degrees reclining lock for different situations.
Razzor's professional and caring after-sales service team is ready to provide you with any issues. Assembly of the mesh chair is quick and easy, taking about 20-35 minutes. The chair has a max capacity of 300 lbs.
Previous page Razzor Chair for you Next page Product Description【Ergonomic office chair】
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razzor | ||||
color | Black | ||||
product_dimensions | 27.6"D x 18.9"W x 54.7"H | ||||
size | Mesh Seat Cushion | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 136 Kilograms | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
model_name | 999ZK | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 96 Centimeters | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 12.8 Inches | ||||
seat_depth | 18.9 inches | ||||
fill_material | Sponge | ||||
seat_length | 20.9 Inches | ||||
reclining_position_count | 3 | ||||
tilting | Yes | ||||
is_customizable | Yes | ||||
is_electric | No | ||||
is_foldable | No | ||||
manufacturer | Razzor | ||||
item_weight | 30 pounds | ||||
item_model_number | 999ZK | ||||
customer_reviews |
| ||||
best_sellers_rank | #525,727 in Home & Kitchen (See Top 100 in Home & Kitchen) #157 in Computer Gaming Chairs | ||||
date_first_available | June 30, 2023 |